9.30 | S Scott, J Moran | D Tinker, S Carney | |
9.40 | C Bruce, S Hayes | R Fraser, J Douglas | |
9.50 | M Bodie, J Tunstall Pedoe | C Tinker, M Menzies | |
10.00 | S Lumsden, C McGregor | A MacLachlan, L Ross | |
10.10 | J Pringle, J Gordon | M Cooper, H Murray | |
10.20 | S Fleming, I Winton | N Finnie, J Wallace | |
10.30 | J Blyth, J McDermid | E Hay, H Cummings | |
10.40 | M Pettigrew, A Wilson | M McGregor, B Burt | |
10.50 | V Peddie, J Christiansen | A Samson, S Horne | |
11.00 | M Aitken, J Blair | J Proudfoot, H Straw | |
11.10 | S Brown, C Soutar | M Fleming, F Carrick Anderson | |
11.20 | L Milroy, E McGeorge | J Thompson, S Wood | |
11.30 | M Wilson, L Fleming | M Spalding, L Scott | |
11.40 | A Crossland, E Wood | P Kelly, S Peters | |
11.50 | M Anderson, G Allardice | S Lindsay, B Crichton | |
12.00 | A Collins, D Rettie | I Moncur, S McDougall | |
12.10 | V Tait, C Chapman | M McDiarmid, D Bruce | |
12.20 | L Coghill, J Hamilton | J Goodfellow, J Myles | |
12.30 | M Mansley, M Estill | F Johnstone, M Douglas | |
12.40 | E Ralston, J Whyte | E Torrens, C Dawson | |
12.50 | J Clarke, Partner | H Dalgleish, D Whytock | |
1.00 | S Bushby, L Fertacz | M Brydson, H Cunningham | |
1.10 | C Bidwell, R Kerr | L Bend, A Walker | |
1.30 | K Rorke, S Lyon | L MacKinnon, J Burnett | |
1.50 | E Fitzgerald, S Bell | C Phelp, R Ingram | |
2.00 | C McNab, S Fenner | M Mackie, L Sharp | |
2.10 | R McGeoghegan, J Groom | ||
2.20 | G Wallace, H Anderson | A Grewar, M Rutherford | |
3.00 | D Butchart, J Griffiths | S Wood, J Potter | |
Late Tee Times available PM only. Please Contact Strathmore Golf Centre 01828 633322. | |||
Lady Captain - Judy Goodfellow - Vice Captain - Diane McLuskey - ladies@strathmoregolf.com